AÇIKLAMA
| Model No | MAM-GPS-004 |
| Frequency (MHz) | 1575.42MHZ±1.023MHZ |
| Bandwidth (MHz) | 6MHZ |
| Gain (dBi) | 28dB±3dB |
| Input Impendence (Ω) | 50 |
| V.S.W.R | ≤1.7 |
| Polarization Intensity | R.H.C.P |
| Supply Voltage | DC3.3~5.0V |
| The Sound Coefficient | ≤1.5dB |
| Max Input Power (w) | 50 |
| Temperature | -40°C~+90°C |
| Connector Type | SMA(Customized) |
| Weight (g) | 69 |
