AÇIKLAMA
Model No | MAM-GPS-005 |
Polarization Type | Linear |
Input Impedance | 50 Ohms |
Peak Gain | 1.82 dBi |
Frequency Range-MHz | 824-960 MHz |
Base Cable Connector Type | Fakra Code D |
Operation Temp | -40°C ~ + 85°C |
Model No | MAM-GPS-005 |
Polarization Type | Linear |
Input Impedance | 50 Ohms |
Peak Gain | 1.82 dBi |
Frequency Range-MHz | 824-960 MHz |
Base Cable Connector Type | Fakra Code D |
Operation Temp | -40°C ~ + 85°C |
Yeniliklerden ve fırsatlardan haberdar olmak için abone olun.